Tamilnadu Corporation for Development of Women Ltd.

 

 Discussions | State Policy | Entrepreneurship | Federation | Home
NORAD STATUS REPORT

 

NORAD PROPOSALS SANCTIONED BY GOI -STATUS REPORT  
Sl.No. Name and address of the Institution Ref.in which the proposal was forwarded to GOI GOI sanction letter Training No.of beneficiaries Financial outlay(Amount in Rupees) Remarks/Status
            Recurring Non recurring Monitoring Total
1 KSR Educational Charitable Trust, Namakkal 5357/B1/98 dated: 6-12-99 20-19(14)/2000 Dt.13-2-2001 Computer 60 355000 125000 0 480000 Pre-stamped receipt sent to GOI and funds awaited
2 Indian Red Cross Society, Chennai 6458/B1/99 dated: 20-1-2000 20-19(11)/2000 dt.6-6-2001 Nurse Aid 20 160000 0 0 160000 Formal sanction order issued. Date of interview for selection of candidates from the Institute is awiated
3 Arulmighu Senthil Andavar Polytechnic, Tenkasi 7816/B1/98 dated: 19-8-99 20-19(11)/98 dt.24-3-2000 Computer 60 355000 125000 0 480000 Sanctioned. Funds released to the Institution
4 JKK Sampoorani Ammal Polytechnic, Erode 8834/B1/99 dated: 27-1-2000 20-19(3)/2000 dt.10-1-2001 Computer 60 355000 125000 0 480000 Sanctioned
5 St.John Sangam Trust, Perambalur 6776/B1/99 dt.3-4-2000 20-19(18)/2000 dt.16-8-2001 Office Management 30 154800 7900 0 167700 Sanctioned. Pre-stamped receipt awaited
6 P.S.Govindasamy & Sons Charities, Peelamedu, Coimbatore district 3132/B1/99 dt.19-5-2000 20-19(17)/2000 dt.14-9-2001 Computer 60 355000 125000 0 480000 Sanctioned
7 Avvai Village Welfare Society, Nagapattinam 3507/B1/2000 dt.6-11-2000 20-19(21)/2000 dt.14-9-2001 Computer 60 355000 125000 0 480000 Funds received from GOI og I instalment released
8 Saraswathi charitable educational Trust 8168/B1/99 dt.29.12.99 20-19(7) 2000    dt.3.5.2002            House Keeping 50 160000 240000 16000 416000 Sanction order received from GOI
          340 1894800 747900 16000 2663700  
ANNEXURE II

NORAD PROPOSALS FORWARDED BY TNCDW LTD. CHENNAI TO GOI AND PENDING SANCTION

Sl.No. Name and address of the Institution Ref.in which the proposal was forwarded to GOI Training No.of beneficiaries Financial outlay(Amount in Rupees)
          Recurring Non recurring Monitoring Total
1 Saraswathi Educational & Charitable Trust, Chennai-41 8168/B1/99 dt.29-12-99 House keeping 50 160000 240000 160000 416000
2 Non Formal Education Centre, Madurai 13083/B1/99 dt.21-2-2000 Computer 40 192000 128000 12800 332800
3 Centre for Rural Health and Social Education, Thirupathur, Vellore 11428/B1/99 dt.3-4-2000 Computer 50 220200 177300 15908 413400
4 ROSHINI, Chennai 8139/B1/2000 dt.20-11-2000 House keeping 20 176475 30000 8259 214734
5 Christian Council for Rural Development Research, Thiruvallur 10743/B1/2000 dt.12-12-2000 Lab Technician 20 168000 - 6720 174720
6 TNCR Padmavathy Ammal Free Medical Charities, Rajapalayam 12346/B1/2000 dt.12-3-2001 Computer 60 210000 174000 16120 400120
        240 1126675 749300 219807 1951774

 

BACK

 

HOME | MISSION STATEMENT | GOVT. POLICY | ORGANIZATION | KEY PERSONS | PARTNERS | SCHEMES | GENDER | CITIZEN CHARTER | EVENTS | RELATED LINKS | FUTURE DIRECTION | TENDERS | ANNUAL REPORTS | RESEARCH | PUBLICATIONS